| Postcode | Locality | LGA Region | Electorate |
|---|---|---|---|
| 2000 | BARANGAROO | Sydney | Sydney |
| 2000 | DARLING HARBOUR | Sydney | Sydney |
| 2000 | DAWES POINT | Sydney | Sydney |
| 2000 | HAYMARKET | Sydney | Sydney |
| 2000 | MILLERS POINT | Sydney | Sydney |
| 2000 | PARLIAMENT HOUSE | Sydney | Sydney |
| 2000 | SYDNEY | Sydney | Sydney |
| 2000 | SYDNEY SOUTH | Sydney | Sydney |
| 2000 | THE ROCKS | Sydney | Sydney |
| 2001 | SYDNEY | Woollahra | Sydney |
| 2002 | WORLD SQUARE | Woollahra | Sydney |
| 2004 | ALEXANDRIA MC | Woollahra | Sydney |
| 2004 | EASTERN SUBURBS MC | Woollahra | Sydney |
| 2006 | THE UNIVERSITY OF SYDNEY | Sydney | Sydney |
| 2007 | BROADWAY | Sydney | Sydney |
| 2007 | ULTIMO | Sydney | Sydney |
| 2008 | CHIPPENDALE | Sydney | Sydney |
| 2008 | DARLINGTON | Sydney | Sydney |
| 2008 | GOLDEN GROVE | Sydney | Sydney |
| 2009 | DARLING ISLAND | Sydney | Sydney |
| 2009 | PYRMONT | Sydney | Sydney |
| 2010 | DARLINGHURST | Woollahra | Wentworth |
| 2010 | SURRY HILLS | Woollahra | Wentworth |
| 2010 | TAYLOR SQUARE | Woollahra | Wentworth |
| 2011 | ELIZABETH BAY | Woollahra | Wentworth |
| 2011 | HMAS KUTTABUL | Woollahra | Wentworth |
| 2011 | KINGS CROSS | Woollahra | Wentworth |
| 2011 | POTTS POINT | Woollahra | Wentworth |
| 2011 | RUSHCUTTERS BAY | Woollahra | Wentworth |
| 2011 | WOOLLOOMOOLOO | Woollahra | Wentworth |
| 2012 | STRAWBERRY HILLS | Woollahra | Sydney |
| 2013 | STRAWBERRY HILLS | Woollahra | Sydney |
| 2015 | ALEXANDRIA | Sydney | Sydney |
| 2015 | BEACONSFIELD | Sydney | Sydney |
| 2015 | EVELEIGH | Sydney | Sydney |
| 2016 | REDFERN | Sydney | Sydney |
| 2017 | WATERLOO | Sydney | Sydney |
| 2017 | WATERLOO DC | Sydney | Sydney |
| 2017 | ZETLAND | Sydney | Sydney |
| 2018 | EASTLAKES | Sydney | Sydney |
| 2018 | ROSEBERY | Sydney | Sydney |
| 2019 | BANKSMEADOW | Randwick | Barton |
| 2019 | BOTANY | Randwick | Barton |
| 2020 | MASCOT | Sydney | Sydney |
| 2020 | SYDNEY DOMESTIC AIRPORT | Sydney | Sydney |
| 2020 | SYDNEY INTERNATIONAL AIRPORT | Sydney | Sydney |
| 2021 | CENTENNIAL PARK | Woollahra | Wentworth |
| 2021 | MOORE PARK | Woollahra | Wentworth |
| 2021 | PADDINGTON | Woollahra | Wentworth |
| 2022 | BONDI JUNCTION | Woollahra | Wentworth |
| 2022 | BONDI JUNCTION PLAZA | Woollahra | Wentworth |
| 2022 | QUEENS PARK | Woollahra | Wentworth |
| 2023 | BELLEVUE HILL | Woollahra | Wentworth |
| 2024 | BRONTE | Waverley | Wentworth |
| 2024 | CHARING CROSS | Waverley | Wentworth |
| 2024 | WAVERLEY | Waverley | Wentworth |
| 2025 | WOOLLAHRA | Woollahra | Wentworth |
| 2026 | BEN BUCKLER | Woollahra | Wentworth |
| 2026 | BONDI | Woollahra | Wentworth |
| 2026 | BONDI BEACH | Woollahra | Wentworth |
| 2026 | NORTH BONDI | Woollahra | Wentworth |
| 2026 | TAMARAMA | Woollahra | Wentworth |
| 2027 | DARLING POINT | Woollahra | Wentworth |
| 2027 | EDGECLIFF | Woollahra | Wentworth |
| 2027 | HMAS RUSHCUTTERS | Woollahra | Wentworth |
| 2027 | POINT PIPER | Woollahra | Wentworth |
| 2028 | DOUBLE BAY | Woollahra | Wentworth |
| 2029 | ROSE BAY | Woollahra | Wentworth |
| 2030 | DIAMOND BAY | Woollahra | Wentworth |
| 2030 | DOVER HEIGHTS | Woollahra | Wentworth |
| 2030 | HMAS WATSON | Woollahra | Wentworth |
| 2030 | ROSE BAY NORTH | Woollahra | Wentworth |
| 2030 | VAUCLUSE | Woollahra | Wentworth |
| 2030 | WATSONS BAY | Woollahra | Wentworth |
| 2031 | CLOVELLY | Waverley | Wentworth |
| 2031 | CLOVELLY WEST | Waverley | Wentworth |
| 2031 | RANDWICK | Waverley | Wentworth |
| 2031 | RANDWICK DC | Waverley | Wentworth |
| 2031 | ST PAULS | Waverley | Wentworth |
| 2032 | DACEYVILLE | Randwick | Barton |
| 2032 | KINGSFORD | Randwick | Barton |
| 2033 | KENSINGTON | Sydney | Sydney |
| 2034 | COOGEE | Randwick | Barton |
| 2034 | SOUTH COOGEE | Randwick | Barton |
| 2035 | MAROUBRA | Randwick | Barton |
| 2035 | MAROUBRA SOUTH | Randwick | Barton |
| 2035 | PAGEWOOD | Randwick | Barton |
| 2036 | CHIFLEY | Randwick | Barton |
| 2036 | EASTGARDENS | Randwick | Barton |
| 2036 | HILLSDALE | Randwick | Barton |
| 2036 | LA PEROUSE | Randwick | Barton |
| 2036 | LITTLE BAY | Randwick | Barton |
| 2036 | MALABAR | Randwick | Barton |
| 2036 | MATRAVILLE | Randwick | Barton |
| 2036 | PHILLIP BAY | Randwick | Barton |
| 2036 | PORT BOTANY | Randwick | Barton |
| 2037 | FOREST LODGE | Sydney | Sydney |
| 2037 | GLEBE | Sydney | Sydney |
| 2038 | ANNANDALE | Sydney | Sydney |
| 2039 | ROZELLE | Leichhardt | Grayndler |
| 2040 | LEICHHARDT | Marrickville | Grayndler |
| 2040 | LILYFIELD | Marrickville | Grayndler |
| 2041 | BALMAIN | Leichhardt | Grayndler |
| 2041 | BALMAIN EAST | Leichhardt | Grayndler |
| 2041 | BIRCHGROVE | Leichhardt | Grayndler |
| 2042 | ENMORE | Sydney | Sydney |
| 2042 | NEWTOWN | Sydney | Sydney |
| 2043 | ERSKINEVILLE | Sydney | Sydney |
| 2044 | ST PETERS | Sydney | Sydney |
| 2044 | ST PETERS DC | Sydney | Sydney |
| 2044 | SYDENHAM | Sydney | Sydney |
| 2044 | TEMPE | Sydney | Sydney |
| 2045 | HABERFIELD | Leichhardt | Grayndler |
| 2046 | ABBOTSFORD | Canada Bay | Reid |
| 2046 | CANADA BAY | Canada Bay | Reid |
| 2046 | CHISWICK | Canada Bay | Reid |
| 2046 | FIVE DOCK | Canada Bay | Reid |
| 2046 | RODD POINT | Canada Bay | Reid |
| 2046 | RUSSELL LEA | Canada Bay | Reid |
| 2046 | WAREEMBA | Canada Bay | Reid |
| 2047 | DRUMMOYNE | Canada Bay | Reid |
| 2048 | STANMORE | Marrickville | Sydney |
| 2048 | WESTGATE | Marrickville | Sydney |
| 2049 | LEWISHAM | Marrickville | Grayndler |
| 2049 | PETERSHAM | Marrickville | Grayndler |
| 2049 | PETERSHAM NORTH | Marrickville | Grayndler |
| 2050 | CAMPERDOWN | Sydney | Sydney |
| 2050 | MISSENDEN ROAD | Sydney | Sydney |
| 2052 | UNSW SYDNEY | Randwick | Barton |
| 2055 | NORTH SYDNEY | Willoughby | Bennelong |
| 2057 | CHATSWOOD | Willoughby | Bennelong |
| 2058 | NORTHERN SUBURBS MC | Willoughby | Bennelong |
| 2059 | NORTH SYDNEY | Willoughby | Bennelong |
| 2060 | HMAS PLATYPUS | North Sydney | Warringah |
| 2060 | HMAS WATERHEN | North Sydney | Warringah |
| 2060 | LAVENDER BAY | North Sydney | Warringah |
| 2060 | MCMAHONS POINT | North Sydney | Warringah |
| 2060 | NORTH SYDNEY | North Sydney | Warringah |
| 2060 | NORTH SYDNEY SHOPPINGWORLD | North Sydney | Warringah |
| 2060 | WAVERTON | North Sydney | Warringah |
| 2061 | KIRRIBILLI | North Sydney | Warringah |
| 2061 | MILSONS POINT | North Sydney | Warringah |
| 2062 | CAMMERAY | Willoughby | Bennelong |
| 2063 | NORTHBRIDGE | Willoughby | Bennelong |
| 2064 | ARTARMON | Willoughby | Bennelong |
| 2065 | CROWS NEST | Willoughby | Bennelong |
| 2065 | CROWS NEST DC | Willoughby | Bennelong |
| 2065 | GORE HILL | Willoughby | Bennelong |
| 2065 | GREENWICH | Willoughby | Bennelong |
| 2065 | NAREMBURN | Willoughby | Bennelong |
| 2065 | ROYAL NORTH SHORE HOSPITAL | Willoughby | Bennelong |
| 2065 | ST LEONARDS | Willoughby | Bennelong |
| 2065 | WOLLSTONECRAFT | Willoughby | Bennelong |
| 2066 | LANE COVE | Willoughby | Bennelong |
| 2066 | LANE COVE NORTH | Willoughby | Bennelong |
| 2066 | LANE COVE WEST | Willoughby | Bennelong |
| 2066 | LINLEY POINT | Willoughby | Bennelong |
| 2066 | LONGUEVILLE | Willoughby | Bennelong |
| 2066 | NORTHWOOD | Willoughby | Bennelong |
| 2066 | OSBORNE PARK | Willoughby | Bennelong |
| 2066 | RIVERVIEW | Willoughby | Bennelong |
| 2067 | CHATSWOOD | Willoughby | Bradfield |
| 2067 | CHATSWOOD WEST | Willoughby | Bradfield |
| 2068 | CASTLECRAG | Willoughby | Bennelong |
| 2068 | MIDDLE COVE | Willoughby | Bennelong |
| 2068 | NORTH WILLOUGHBY | Willoughby | Bennelong |
| 2068 | WILLOUGHBY | Willoughby | Bennelong |
| 2068 | WILLOUGHBY EAST | Willoughby | Bennelong |
| 2068 | WILLOUGHBY NORTH | Willoughby | Bennelong |
| 2069 | CASTLE COVE | Willoughby | Bradfield |
| 2069 | ROSEVILLE | Willoughby | Bradfield |
| 2069 | ROSEVILLE CHASE | Willoughby | Bradfield |
| 2070 | EAST LINDFIELD | Willoughby | Bradfield |
| 2070 | LINDFIELD | Willoughby | Bradfield |
| 2070 | LINDFIELD WEST | Willoughby | Bradfield |
| 2071 | EAST KILLARA | Warringah | Bradfield |
| 2071 | KILLARA | Warringah | Bradfield |
| 2072 | GORDON | Ku-ring-gai | Bradfield |
| 2073 | PYMBLE | Ryde | Bradfield |
| 2073 | WEST PYMBLE | Ryde | Bradfield |
| 2074 | BOBBIN HEAD | Warringah | Bradfield |
| 2074 | NORTH TURRAMURRA | Warringah | Bradfield |
| 2074 | SOUTH TURRAMURRA | Warringah | Bradfield |
| 2074 | TURRAMURRA | Warringah | Bradfield |
| 2074 | WARRAWEE | Warringah | Bradfield |
| 2075 | NORTH ST IVES | Warringah | Bradfield |
| 2075 | ST IVES | Warringah | Bradfield |
| 2075 | ST IVES CHASE | Warringah | Bradfield |
| 2076 | NORMANHURST | Ku-ring-gai | Bradfield |
| 2076 | NORTH WAHROONGA | Ku-ring-gai | Bradfield |
| 2076 | WAHROONGA | Ku-ring-gai | Bradfield |
| 2077 | ASQUITH | Ku-ring-gai | Bradfield |
| 2077 | HORNSBY | Ku-ring-gai | Bradfield |
| 2077 | HORNSBY HEIGHTS | Ku-ring-gai | Bradfield |
| 2077 | WAITARA | Ku-ring-gai | Bradfield |
| 2079 | MOUNT COLAH | Hornsby | Bradfield |
| 2080 | MOUNT KURING-GAI | Ku-ring-gai | Berowra |
| 2081 | BEROWRA | Hornsby | Berowra |
| 2081 | COWAN | Hornsby | Berowra |
| 2082 | BEROWRA CREEK | Hornsby | Berowra |
| 2082 | BEROWRA HEIGHTS | Hornsby | Berowra |
| 2082 | BEROWRA WATERS | Hornsby | Berowra |
| 2083 | BAR POINT | Hornsby | Robertson |
| 2083 | BROOKLYN | Hornsby | Robertson |
| 2083 | CHEERO POINT | Hornsby | Robertson |
| 2083 | COGRA BAY | Hornsby | Robertson |
| 2083 | DANGAR ISLAND | Hornsby | Robertson |
| 2083 | MILSONS PASSAGE | Hornsby | Robertson |
| 2083 | MOONEY MOONEY | Hornsby | Robertson |
| 2084 | AKUNA BAY | Warringah | Mackellar |
| 2084 | COTTAGE POINT | Warringah | Mackellar |
| 2084 | DUFFYS FOREST | Warringah | Mackellar |
| 2084 | TERREY HILLS | Warringah | Mackellar |
| 2085 | BELROSE | Warringah | Mackellar |
| 2085 | BELROSE WEST | Warringah | Mackellar |
| 2085 | DAVIDSON | Warringah | Mackellar |
| 2086 | FRENCHS FOREST | Warringah | Warringah |
| 2086 | FRENCHS FOREST EAST | Warringah | Warringah |
| 2087 | FORESTVILLE | Warringah | Warringah |
| 2087 | KILLARNEY HEIGHTS | Warringah | Warringah |
| 2088 | MOSMAN | North Sydney | Warringah |
| 2088 | SPIT JUNCTION | North Sydney | Warringah |
| 2089 | KURRABA POINT | North Sydney | Warringah |
| 2089 | NEUTRAL BAY | North Sydney | Warringah |
| 2089 | NEUTRAL BAY JUNCTION | North Sydney | Warringah |
| 2090 | CREMORNE | North Sydney | Warringah |
| 2090 | CREMORNE JUNCTION | North Sydney | Warringah |
| 2090 | CREMORNE POINT | North Sydney | Warringah |
| 2091 | HMAS PENGUIN | Warringah | Mackellar |
| 2092 | SEAFORTH | Warringah | Warringah |
| 2093 | BALGOWLAH | Warringah | Warringah |
| 2093 | BALGOWLAH HEIGHTS | Warringah | Warringah |
| 2093 | CLONTARF | Warringah | Warringah |
| 2093 | MANLY VALE | Warringah | Warringah |
| 2093 | NORTH BALGOWLAH | Warringah | Warringah |
| 2094 | FAIRLIGHT | Manly | Warringah |
| 2095 | MANLY | Warringah | Warringah |
| 2095 | MANLY EAST | Warringah | Warringah |
| 2096 | CURL CURL | Warringah | Warringah |
| 2096 | FRESHWATER | Warringah | Warringah |
| 2096 | HARBORD | Warringah | Warringah |
| 2096 | QUEENSCLIFF | Warringah | Warringah |
| 2097 | COLLAROY | Warringah | Mackellar |
| 2097 | COLLAROY BEACH | Warringah | Mackellar |
| 2097 | COLLAROY PLATEAU | Warringah | Mackellar |
| 2097 | COLLAROY PLATEAU WEST | Warringah | Mackellar |
| 2097 | LONG REEF | Warringah | Mackellar |
| 2097 | WHEELER HEIGHTS | Warringah | Mackellar |
| 2099 | CROMER | Warringah | Warringah |
| 2099 | CROMER HEIGHTS | Warringah | Warringah |
| 2099 | DEE WHY | Warringah | Warringah |
| 2099 | DEE WHY BEACH | Warringah | Warringah |
| 2099 | NARRAWEENA | Warringah | Warringah |
| 2099 | NORTH CURL CURL | Warringah | Warringah |
| 2099 | WINGALA | Warringah | Warringah |
| 2100 | ALLAMBIE | Warringah | Warringah |
| 2100 | ALLAMBIE HEIGHTS | Warringah | Warringah |
| 2100 | BEACON HILL | Warringah | Warringah |
| 2100 | BROOKVALE | Warringah | Warringah |
| 2100 | NORTH MANLY | Warringah | Warringah |
| 2100 | OXFORD FALLS | Warringah | Warringah |
| 2100 | WARRINGAH MALL | Warringah | Warringah |
| 2101 | ELANORA HEIGHTS | Warringah | Mackellar |
| 2101 | INGLESIDE | Warringah | Mackellar |
| 2101 | NARRABEEN | Warringah | Mackellar |
| 2101 | NARRABEEN PENINSULA | Warringah | Mackellar |
| 2101 | NORTH NARRABEEN | Warringah | Mackellar |
| 2102 | WARRIEWOOD | Pittwater | Mackellar |
| 2102 | WARRIEWOOD DC | Pittwater | Mackellar |
| 2102 | WARRIEWOOD SHOPPING SQUARE | Pittwater | Mackellar |
| 2103 | MONA VALE | Pittwater | Mackellar |
| 2104 | BAYVIEW | Pittwater | Mackellar |
| 2105 | CHURCH POINT | Pittwater | Mackellar |
| 2105 | ELVINA BAY | Pittwater | Mackellar |
| 2105 | LOVETT BAY | Pittwater | Mackellar |
| 2105 | MCCARRS CREEK | Pittwater | Mackellar |
| 2105 | MORNING BAY | Pittwater | Mackellar |
| 2105 | SCOTLAND ISLAND | Pittwater | Mackellar |
| 2106 | NEWPORT | Pittwater | Mackellar |
| 2106 | NEWPORT BEACH | Pittwater | Mackellar |
| 2107 | AVALON | Pittwater | Mackellar |
| 2107 | AVALON BEACH | Pittwater | Mackellar |
| 2107 | BILGOLA | Pittwater | Mackellar |
| 2107 | BILGOLA BEACH | Pittwater | Mackellar |
| 2107 | BILGOLA PLATEAU | Pittwater | Mackellar |
| 2107 | CAREEL BAY | Pittwater | Mackellar |
| 2107 | CLAREVILLE | Pittwater | Mackellar |
| 2107 | PARADISE BEACH | Pittwater | Mackellar |
| 2107 | TAYLORS POINT | Pittwater | Mackellar |
| 2107 | WHALE BEACH | Pittwater | Mackellar |
| 2108 | COASTERS RETREAT | Warringah | Mackellar |
| 2108 | CURRAWONG BEACH | Warringah | Mackellar |
| 2108 | GREAT MACKEREL BEACH | Warringah | Mackellar |
| 2108 | MORNING BAY | Warringah | Mackellar |
| 2108 | PALM BEACH | Warringah | Mackellar |
| 2108 | THE BASIN | Warringah | Mackellar |
| 2109 | MACQUARIE UNIVERSITY | Ryde | Bennelong |
| 2110 | HUNTERS HILL | Ryde | Bennelong |
| 2110 | HUNTERS HILL WEST | Ryde | Bennelong |
| 2110 | WOOLWICH | Ryde | Bennelong |
| 2111 | BORONIA PARK | Ryde | Bennelong |
| 2111 | GLADESVILLE | Ryde | Bennelong |
| 2111 | HENLEY | Ryde | Bennelong |
| 2111 | HUNTLEYS COVE | Ryde | Bennelong |
| 2111 | HUNTLEYS POINT | Ryde | Bennelong |
| 2111 | MONASH PARK | Ryde | Bennelong |
| 2111 | TENNYSON POINT | Ryde | Bennelong |
| 2112 | DENISTONE EAST | Ryde | Bennelong |
| 2112 | PUTNEY | Ryde | Bennelong |
| 2112 | RYDE | Ryde | Bennelong |
| 2113 | BLENHEIM ROAD | Willoughby | Bennelong |
| 2113 | EAST RYDE | Willoughby | Bennelong |
| 2113 | MACQUARIE CENTRE | Willoughby | Bennelong |
| 2113 | MACQUARIE PARK | Willoughby | Bennelong |
| 2113 | NORTH RYDE | Willoughby | Bennelong |
| 2114 | DENISTONE | Ryde | Bennelong |
| 2114 | DENISTONE WEST | Ryde | Bennelong |
| 2114 | MEADOWBANK | Ryde | Bennelong |
| 2114 | MELROSE PARK | Ryde | Bennelong |
| 2114 | WEST RYDE | Ryde | Bennelong |
| 2115 | ERMINGTON | Ryde | Parramatta |
| 2116 | RYDALMERE | Parramatta | Parramatta |
| 2117 | DUNDAS | The Hills Shire | Parramatta |
| 2117 | DUNDAS VALLEY | The Hills Shire | Parramatta |
| 2117 | OATLANDS | The Hills Shire | Parramatta |
| 2117 | TELOPEA | The Hills Shire | Parramatta |
| 2118 | CARLINGFORD | The Hills Shire | Parramatta |
| 2118 | CARLINGFORD COURT | The Hills Shire | Parramatta |
| 2118 | CARLINGFORD NORTH | The Hills Shire | Parramatta |
| 2118 | KINGSDENE | The Hills Shire | Parramatta |
| 2119 | BEECROFT | The Hills Shire | Berowra |
| 2119 | CHELTENHAM | The Hills Shire | Berowra |
| 2120 | PENNANT HILLS | Ku-ring-gai | Berowra |
| 2120 | THORNLEIGH | Ku-ring-gai | Berowra |
| 2120 | WESTLEIGH | Ku-ring-gai | Berowra |
| 2121 | EPPING | Ryde | Bennelong |
| 2121 | NORTH EPPING | Ryde | Bennelong |
| 2122 | EASTWOOD | Ryde | Bennelong |
| 2122 | MARSFIELD | Ryde | Bennelong |
| 2123 | PARRAMATTA | Strathfield | Watson |
| 2124 | PARRAMATTA | Canada Bay | Watson |
| 2125 | WEST PENNANT HILLS | The Hills Shire | Mitchell |
| 2126 | CHERRYBROOK | The Hills Shire | Berowra |
| 2127 | HOMEBUSH BAY | Strathfield | Reid |
| 2127 | NEWINGTON | Strathfield | Reid |
| 2127 | SYDNEY OLYMPIC PARK | Strathfield | Reid |
| 2127 | WENTWORTH POINT | Strathfield | Reid |
| 2128 | SILVERWATER | Parramatta | Reid |
| 2129 | SYDNEY MARKETS | Strathfield | Reid |
| 2130 | SUMMER HILL | Marrickville | Watson |
| 2131 | ASHFIELD | Marrickville | Watson |
| 2132 | CROYDON | Canada Bay | Watson |
| 2133 | CROYDON PARK | Strathfield | Watson |
| 2133 | ENFIELD SOUTH | Strathfield | Watson |
| 2134 | BURWOOD | Canada Bay | Reid |
| 2134 | BURWOOD NORTH | Canada Bay | Reid |
| 2135 | STRATHFIELD | Strathfield | Reid |
| 2136 | BURWOOD HEIGHTS | Strathfield | Watson |
| 2136 | ENFIELD | Strathfield | Watson |
| 2136 | STRATHFIELD SOUTH | Strathfield | Watson |
| 2137 | BREAKFAST POINT | Strathfield | Reid |
| 2137 | CABARITA | Strathfield | Reid |
| 2137 | CONCORD | Strathfield | Reid |
| 2137 | MORTLAKE | Strathfield | Reid |
| 2137 | NORTH STRATHFIELD | Strathfield | Reid |
| 2138 | CONCORD WEST | Strathfield | Reid |
| 2138 | CONCORD WEST DC | Strathfield | Reid |
| 2138 | LIBERTY GROVE | Strathfield | Reid |
| 2138 | RHODES | Strathfield | Reid |
| 2139 | CONCORD REPATRIATION HOSPITAL | Canada Bay | Watson |
| 2140 | HOMEBUSH | Strathfield | Reid |
| 2140 | HOMEBUSH SOUTH | Strathfield | Reid |
| 2140 | HOMEBUSH WEST | Strathfield | Reid |
| 2141 | BERALA | Strathfield | Watson |
| 2141 | LIDCOMBE | Strathfield | Watson |
| 2141 | LIDCOMBE NORTH | Strathfield | Watson |
| 2141 | ROOKWOOD | Strathfield | Watson |
| 2142 | BLAXCELL | Parramatta | Parramatta |
| 2142 | CAMELLIA | Parramatta | Parramatta |
| 2142 | CLYDE | Parramatta | Parramatta |
| 2142 | GRANVILLE | Parramatta | Parramatta |
| 2142 | HOLROYD | Parramatta | Parramatta |
| 2142 | ROSEHILL | Parramatta | Parramatta |
| 2142 | SOUTH GRANVILLE | Parramatta | Parramatta |
| 2143 | BIRRONG | Bankstown | Blaxland |
| 2143 | POTTS HILL | Bankstown | Blaxland |
| 2143 | REGENTS PARK | Bankstown | Blaxland |
| 2143 | REGENTS PARK DC | Bankstown | Blaxland |
| 2144 | AUBURN | Parramatta | Reid |
| 2144 | AUBURN SOUTH | Parramatta | Reid |
| 2145 | CONSTITUTION HILL | Parramatta | Parramatta |
| 2145 | GIRRAWEEN | Parramatta | Parramatta |
| 2145 | GREYSTANES | Parramatta | Parramatta |
| 2145 | MAYS HILL | Parramatta | Parramatta |
| 2145 | PEMULWUY | Parramatta | Parramatta |
| 2145 | PENDLE HILL | Parramatta | Parramatta |
| 2145 | SOUTH WENTWORTHVILLE | Parramatta | Parramatta |
| 2145 | WENTWORTHVILLE | Parramatta | Parramatta |
| 2145 | WESTMEAD | Parramatta | Parramatta |
| 2146 | OLD TOONGABBIE | Parramatta | Parramatta |
| 2146 | TOONGABBIE | Parramatta | Parramatta |
| 2146 | TOONGABBIE EAST | Parramatta | Parramatta |
| 2147 | KINGS LANGLEY | The Hills Shire | Greenway |
| 2147 | LALOR PARK | The Hills Shire | Greenway |
| 2147 | SEVEN HILLS | The Hills Shire | Greenway |
| 2147 | SEVEN HILLS WEST | The Hills Shire | Greenway |
| 2148 | ARNDELL PARK | Holroyd | McMahon |
| 2148 | BLACKTOWN | Holroyd | McMahon |
| 2148 | BLACKTOWN WESTPOINT | Holroyd | McMahon |
| 2148 | HUNTINGWOOD | Holroyd | McMahon |
| 2148 | KINGS PARK | Holroyd | McMahon |
| 2148 | MARAYONG | Holroyd | McMahon |
| 2148 | PROSPECT | Holroyd | McMahon |
| 2150 | HARRIS PARK | The Hills Shire | Parramatta |
| 2150 | PARRAMATTA | The Hills Shire | Parramatta |
| 2150 | PARRAMATTA WESTFIELD | The Hills Shire | Parramatta |
| 2151 | NORTH PARRAMATTA | The Hills Shire | Parramatta |
| 2151 | NORTH ROCKS | The Hills Shire | Parramatta |
| 2152 | NORTHMEAD | The Hills Shire | Parramatta |
| 2153 | BAULKHAM HILLS | The Hills Shire | Mitchell |
| 2153 | BELLA VISTA | The Hills Shire | Mitchell |
| 2153 | CRESTWOOD | The Hills Shire | Mitchell |
| 2153 | NORWEST | The Hills Shire | Mitchell |
| 2153 | WINSTON HILLS | The Hills Shire | Mitchell |
| 2154 | CASTLE HILL | The Hills Shire | Mitchell |
| 2155 | BEAUMONT HILLS | The Hills Shire | Mitchell |
| 2155 | KELLYVILLE | The Hills Shire | Mitchell |
| 2155 | KELLYVILLE RIDGE | The Hills Shire | Mitchell |
| 2155 | NORTH KELLYVILLE | The Hills Shire | Mitchell |
| 2155 | ROUSE HILL | The Hills Shire | Mitchell |
| 2156 | ANNANGROVE | The Hills Shire | Mitchell |
| 2156 | GLENHAVEN | The Hills Shire | Mitchell |
| 2156 | KENTHURST | The Hills Shire | Mitchell |
| 2157 | CANOELANDS | The Hills Shire | Berowra |
| 2157 | FOREST GLEN | The Hills Shire | Berowra |
| 2157 | GLENORIE | The Hills Shire | Berowra |
| 2157 | HILLSIDE | The Hills Shire | Berowra |
| 2158 | DURAL | The Hills Shire | Berowra |
| 2158 | DURAL DC | The Hills Shire | Berowra |
| 2158 | MIDDLE DURAL | The Hills Shire | Berowra |
| 2158 | ROUND CORNER | The Hills Shire | Berowra |
| 2159 | ARCADIA | Hornsby | Berowra |
| 2159 | BERRILEE | Hornsby | Berowra |
| 2159 | FIDDLETOWN | Hornsby | Berowra |
| 2159 | GALSTON | Hornsby | Berowra |
| 2160 | MERRYLANDS | Parramatta | Parramatta |
| 2160 | MERRYLANDS WEST | Parramatta | Parramatta |
| 2161 | GUILDFORD | Parramatta | Parramatta |
| 2161 | GUILDFORD WEST | Parramatta | Parramatta |
| 2161 | OLD GUILDFORD | Parramatta | Parramatta |
| 2161 | YENNORA | Parramatta | Parramatta |
| 2162 | CHESTER HILL | Parramatta | Blaxland |
| 2162 | SEFTON | Parramatta | Blaxland |
| 2163 | CARRAMAR | Fairfield | Fowler |
| 2163 | LANSDOWNE | Fairfield | Fowler |
| 2163 | VILLAWOOD | Fairfield | Fowler |
| 2164 | SMITHFIELD | Holroyd | McMahon |
| 2164 | SMITHFIELD WEST | Holroyd | McMahon |
| 2164 | WETHERILL PARK | Holroyd | McMahon |
| 2164 | WETHERILL PARK BC | Holroyd | McMahon |
| 2164 | WOODPARK | Holroyd | McMahon |
| 2165 | FAIRFIELD | Holroyd | McMahon |
| 2165 | FAIRFIELD EAST | Holroyd | McMahon |
| 2165 | FAIRFIELD HEIGHTS | Holroyd | McMahon |
| 2165 | FAIRFIELD WEST | Holroyd | McMahon |
| 2166 | CABRAMATTA | Liverpool | McMahon |
| 2166 | CABRAMATTA WEST | Liverpool | McMahon |
| 2166 | CANLEY HEIGHTS | Liverpool | McMahon |
| 2166 | CANLEY VALE | Liverpool | McMahon |
| 2166 | LANSVALE | Liverpool | McMahon |
| 2167 | GLENFIELD | Liverpool | Werriwa |
| 2168 | ASHCROFT | Liverpool | Werriwa |
| 2168 | BUSBY | Liverpool | Werriwa |
| 2168 | CARTWRIGHT | Liverpool | Werriwa |
| 2168 | GREEN VALLEY | Liverpool | Werriwa |
| 2168 | HECKENBERG | Liverpool | Werriwa |
| 2168 | HINCHINBROOK | Liverpool | Werriwa |
| 2168 | MILLER | Liverpool | Werriwa |
| 2168 | SADLEIR | Liverpool | Werriwa |
| 2170 | CASULA | Liverpool | Werriwa |
| 2170 | CASULA MALL | Liverpool | Werriwa |
| 2170 | CHIPPING NORTON | Liverpool | Werriwa |
| 2170 | HAMMONDVILLE | Liverpool | Werriwa |
| 2170 | LIVERPOOL | Liverpool | Werriwa |
| 2170 | LIVERPOOL SOUTH | Liverpool | Werriwa |
| 2170 | LIVERPOOL WESTFIELD | Liverpool | Werriwa |
| 2170 | LURNEA | Liverpool | Werriwa |
| 2170 | MOOREBANK | Liverpool | Werriwa |
| 2170 | MOUNT PRITCHARD | Liverpool | Werriwa |
| 2170 | PRESTONS | Liverpool | Werriwa |
| 2170 | WARWICK FARM | Liverpool | Werriwa |
| 2171 | CARNES HILL | Liverpool | Werriwa |
